SEPT9 | NM_006640 |
ABCE1 | NM_002940 |
ACTB | NM_001101 |
ACTN4 | NM_004924 |
ACVR1 | NM_001105 |
ACVR1B | NM_004302 |
ACVR1C | NM_145259 |
ACVR1C | NM_145259 |
ACVR2A | NM_001616 |
ACVRL1 | NM_000020 |
ADCK1 | NM_020421 |
ADCK4 | NM_024876 |
ADPGK | NM_031284 |
ADRBK1 | NM_001619 |
AHR | NM_001621 |
AK5 | NM_174858 |
AKT1 | NM_005163 |
ALDH1A1 | NM_000689 |
ALS2CR2 | NM_018571 |
ANG | NM_001145 |
ANXA2 | BC001388 |
APOBEC3G | NM_021822 |
APOE | NM_000041 |
APPL1 | NM_012096 |
ARAF | NM_001654 |
ARF6 | NM_001663 |
ARNTL | NM_001178 |
ATF4 | NM_001675 |
AURKA | NM_198433 |
AURKA | NM_003600 |
AXL | NM_021913 |
BACE1 | NM_012104 |
BACE2 | NM_012105 |
BAD | NM_004322 |
BAG1 | NM_004323 |
BAK1 | NM_001188 |
BCAR1 | NM_014567 |
BCKDK | NM_005881 |
BCL10 | NM_003921 |
BCL2 | NM_000633 |
BCL2L1 | NM_138578 |
BCL3 | NM_005178 |
BDNF | NM_001709 |
BID | NM_197966 |
BIK | NM_001197 |
BIRC4 | NM_001167 |
BIRC5 | NM_001168 |
BLK | NM_001715 |
BLK | NM_001715 |
BMI1 | NM_005180 |
BMP2K | NM_017593 |
BMPR1A | NM_004329 |
BMPR1B | NM_001203 |
BMPR2 | NM_001204 |
BMX | NM_001721 |
BNIP3 | NM_004052 |
BTRC | NM_033637 |
BUB1 | NM_004336 |
BUB1B | NM_001211 |
CABC1 | NM_020247 |
CAMK1D | NM_153498 |
CAMK1G | NM_020439 |
CAMK2A | NM_171825 |
CAMK2A | NM_171825 |
CAMK2B | NM_172081 |
CAMK2D | NM_172115 |
CAMK2D | NM_172127 |
CAMK2G | NM_172170 |
CAMK2G | NM_172170 |
CAMK2G | NM_172170 |
CAMK2G | NM_172170 |
CAMK4 | NM_001744 |
CAMKV | NM_024046 |
CAV1 | NM_001753 |
CBLB | NM_170662 |
CCND1 | NM_053056 |
CCR1 | NM_001295 |
CCR7 | NM_001838 |
CD151 | NM_004357 |
CD81 | NM_004356 |
CD82 | NM_002231 |
CD9 | NM_001769 |
CDC2 | NM_001786 |
CDC20 | NM_001255 |
CDC25A | NM_001789 |
CDC25C | NM_001790 |
CDC37 | NM_007065 |
CDC42 | NM_001791 |
CDK2 | NM_001798 |
CDK2 | NM_001798 |
CDK4 | NM_000075 |
CDK5 | NM_004935 |
CDK6 | NM_001259 |
CDK7 | NM_001799 |
CDK8 | NM_001260 |
CDK9 | NM_001261 |
CDKN1A | NM_000389 |
CDKN1B | NM_004064 |
CDKN2B | NM_004936 |
CDKN2C | NM_001262 |
CDX2 | NM_001265 |
CEBPB | NM_005194 |
CHEK1 | NM_001274 |
CHEK1 | NM_001274 |
CHEK2 | NM_007194 |
CIB1 | NM_006384 |
CINP | NM_032630 |
CKAP4 | NM_006825 |
CKB | NM_001823 |
CLIC4 | NM_013943 |
CLK1 | NM_004071 |
CLK1 | NM_004071 |
CLK2 | NM_003993 |
CLK3 | NM_003992 |
CLK3 | NM_003992 |
CNKSR3 | NM_173515 |
COASY | NM_025233 |
CRK | NM_005206 |
CSF1 | NM_000757 |
CSF1R | NM_005211 |
CSNK1A1 | NM_001892 |
CSNK1D | NM_139062 |
CSNK1E | NM_152221 |
CSNK1G2 | NM_001319 |
CSNK2A1 | NM_177559 |
CSNK2A1 | NM_001895 |
CTNNB1 | NM_001904 |
CTNND1 | NM_001331 |
CTSB | NM_001908 |
CUL3 | NM_003590 |
CXC4R4 | NM_003467 |
CXCR3 | NM_001504 |
CXCR6 | NM_006564 |
CYP1A1 | NM_000499 |
CYP1B1 | NM_000104 |
CYP3A4 | NM_017460 |
CYP3A5 | NM_000777 |
DAP | NM_004394 |
DBF4 | NM_006716 |
DCAMKL2 | NM_152619 |
DDB1 | NM_001923 |
DDR1 | NM_001954 |
DDR2 | NM_006182 |
DEK | NM_003472 |
DIABLO | NM_019887 |
DMPK | NM_004409 |
DVL2 | NM_004422 |
DVL3 | NM_004423 |
DYRK1B | NM_004714 |
DYRK2 | NM_003583 |
DYRK2 | NM_006482 |
DYRK4 | NM_003845 |
DYRK4 | NM_003845 |
E2F1 | NM_005225 |
EDG1 | NM_001400 |
EEF1A2 | NM_001958 |
EGR1 | NM_001964 |
EIF2AK1 | NM_014413 |
EIF4E | NM_001968 |
EMD | NM_000117 |
EPAS1 | NM_001430 |
EPHA2 | NM_004431 |
EPHA3 | NM_005233 |
EPHB2 | NM_017449 |
EPHB3 | NM_004443 |
EPHB4 | NM_004444 |
ERBB3 | NM_001982 |
ERCC1 | NM_202001 |
ETS2 | NM_005239 |
EZH2 | NM_004456 |
F2R | NM_001992 |
F2RL1 | NM_005242 |
F2RL3 | NM_003950 |
F3 | NM_001993 |
FADD | NM_003824 |
FAP | NM_004460 |
FAS | NM_000043 |
FASTK | NM_033015 |
FASTK | NM_006712 |
FES | NM_002005 |
FGFR2 | BC039243 |
FGR | NM_005248 |
FIGF | NM_004469 |
FKBP1A | NM_000801 |
FOS | NM_005252 |
FOXO1A | NM_002015 |
FOXO3A | NM_001455 |
FUK | BC032542 |
FYN | NM_153048 |
GADD45A | NM_001924 |
GADD45B | |
GADD45G | |
GCK | NM_000162 |
GDF5 | NM_000557 |
GFAP | NM_002055 |
GJA1 | NM_000165 |
GK2 | NM_033214 |
GLI1 | NM_005269 |
GLRX | NM_002064 |
GLYCTK | NM_145262 |
GPR30 | NM_001505 |
GPRC5A | NM_003979 |
GRB2 | NM_002086 |
GRF2I | NM_001518 |
GRK5 | NM_005308 |
GSK3A | NM_019884 |
GSK3B | NM_002093 |
GSK3B | NM_002093 |
GSK3B | NM_002093 |
GTF2I | NM_032999 |
H2AFX | NM_002105 |
HAS1 | NM_001523 |
HAS2 | NM_005328 |
HAX1 | NM_006118 |
HDAC1 | NM_004964 |
HDAC2 | NM_001527 |
HDAC3 | NM_003883 |
HDAC6 | NM_006044 |
HEGF | |
HEY1 | NM_012258 |
HIF1A | NM_001530 |
HINT2 | NM_032593 |
HIPK1 | NM_152696 |
HIPK4 | NM_144685 |
HMOX1 | NM_002133 |
HMOX2 | NM_002134 |
HNRPD | NM_031370 |
HRAS | NM_005343 |
HSPB8 | NM_014365 |
HTATIP | NM_006388 |
HTRA2 | NM_013247 |
ID2 | NM_002166 |
ID4 | NM_001546 |
IFNAR1 | NM_000629 |
IFNAR2 | NM_000874 |
IGFBP2 | NM_000597 |
IHPK1 | NM_153273 |
IKIP | NM_153687 |
IL32 | NM_004221 |
ILK | NM_004517 |
INSIG1 | NM_005542 |
IRAK3 | NM_007199 |
IRAK4 | NM_016123 |
IRAK4 | NM_016123 |
JUNB | NM_002229 |
KAF2 | NM_016270 |
KHK | NM_000221 |
KIT | NM_000222 |
KITLG | NM_000899 |
KLF4 | NM_004235 |
KLF5 | NM_001730 |
KLF6 | NM_001300 |
KLK3 | NM_001648 |
KLRK1 | NM_007360 |
LDLR | NM_000527 |
LGP2 | NM_024119 |
LMNA | NM_170707 |
LMNA | NM_005572 |
LMNB1 | NM_005573 |
LMNB2 | NM_032737 |
LYN | NM_002350 |
LYN | NM_002350 |
MAL | NM_002371 |
MAP2K2 | NM_030662 |
MAP2K3 | NM_145109 |
MAP2K4 | NM_003010 |
MAP2K4 | NM_003010 |
MAP2K4 | NM_003010 |
MAP2K4 | NM_003010 |
MAP2K4 | NM_003010 |
MAP2K5 | NM_145160 |
MAP2K6 | NM_002758 |
MAP3K11 | NM_002419 |
MAP3K14 | NM_003954 |
MAP3K5 | NM_005923 |
MAP3K7 | NM_003188 |
MAP3K7IP3 | NM_152787 |
MAP4K5 | NM_006575 |
MAPK1 | NM_138957 |
MAPK11 | NM_002751 |
MAPK12 | NM_002969 |
MAPK12 | NM_002969 |
MAPK13 | NM_002754 |
MAPK14 | NM_139012 |
MAPK14 | NM_001315 |
MAPK6 | NM_002748 |
MAPK7 | NM_139033 |
MAPK7 | NM_002749 |
MAPK9 | NM_002752 |
MAPKAPK3 | NM_004635 |
MAPKAPK5 | NM_003668 |
MAPKAPK5 | NM_003668 |
MAPKAPK5 | NM_139078 |
MARK3 | NM_002376 |
MARK3 | NM_002376 |
MASTL | NM_032844 |
MATK | NM_139355 |
MBD2 | NM_003927 |
MCM2 | NM_004526 |
MDM2 | NM_002392 |
MEF2C | NM_002397 |
MELK | NM_014791 |
METAP2 | NM_006838 |
MGC42105 | NM_153361 |
MGMT | NM_002412 |
MIF | NM_002415 |
MKNK1 | NM_003684 |
MLH1 | NM_000249 |
MMP14 | NM_004995 |
MMP15 | NM_002428 |
MMP2 | NM_004530 |
MMP9 | NM_004994 |
MOBKL2B | NM_024761 |
MSH2 | NM_000251 |
MST1 | NM_020998 |
MTA2 | NM_004739 |
MYB | NM_005375 |
MYC | NM_002467 |
MYCN | NM_005378 |
NADK | NM_023018 |
NCK1 | NM_006153 |
NDEL1 | NM_030808 |
NDRG1 | NM_006096 |
NEK2 | NM_002497 |
NEK3 | NM_152720 |
NEK3 | NM_002498 |
NEK3 | NM_002498 |
NEK6 | NM_014397 |
NET1 | NM_005863 |
NF2 | NM_000268 |
NFATC4 | NM_004554 |
NFKB1 | NM_003998 |
NKX2-5 | NM_004387 |
NLK | NM_016231 |
NOX1 | NM_007052 |
NPC1 | NM_000271 |
NPC2 | NM_006432 |
NPR1 | NM_000906 |
NR1H2 | NM_007121 |
NR4A1 | NM_002135 |
NRAS | NM_002524 |
NUAK2 | NM_030952 |
NUP107 | NM_020401 |
NUP153 | NM_005124 |
NUPR1 | NM_012385 |
OLIG2 | NM_005806 |
OPA1 | NM_015560 |
OSBP | NM_002556 |
OTX2 | NM_021728 |
OXSR1 | NM_005109 |
PACSIN1 | NM_020804 |
PAFAH1B1 | NM_000430 |
PAK4 | NM_005884 |
PAK6 | NM_020168 |
PAK7 | NM_177990 |
PAK7 | NM_020341 |
PARK7 | NM_007262 |
PARP1 | NM_001618 |
PASK | NM_015148 |
PAX6 | NM_000280 |
PBK | NM_018492 |
PCAF | NM_003884 |
PCNA | NM_002592 |
PCTK1 | NM_033018 |
PCTK1 | NM_006201 |
PCTK2 | NM_002595 |
PDCD4 | NM_014456 |
PDIK1L | NM_152835 |
PDIK1L | NM_152835 |
PDK1 | NM_002610 |
PDK1 | NM_002610 |
PDK2 | NM_002611 |
PDK3 | NM_005391 |
PDK4 | NM_002612 |
PDPK1 | NM_031268 |
PDPK1 | NM_002613 |
PDPK1 | NM_002613 |
PHKG1 | NM_006213 |
PHKG2 | NM_000294 |
PHKG2 | NM_000294 |
PIK3R1 | NM_181504 |
PIK3R3 | NM_003629 |
PIM1 | NM_002648 |
PIM2 | NM_006875 |
PINK1 | NM_032409 |
PIP5KL1 | NM_173492 |
PKIA | NM_181839 |
PKIB | NM_181795 |
PKN1 | NM_002741 |
PKN3 | NM_013355 |
PLIN | NM_002666 |
PLK1 | NM_005030 |
PLK2 | NM_006622 |
PLK3 | NM_004073 |
PLK4 | NM_014264 |
POU2F1 | NM_002697 |
PPP1R14A | NM_033256 |
PPP2CA | NM_002715 |
PPP2R1A | NM_014225 |
PRGES3 | NM_006601 |
PRKAA1 | NM_006251 |
PRKAA2 | NM_006252 |
PRKACA | NM_002730 |
PRKACB | NM_002731 |
PRKACB | NM_002731 |
PRKACG | NM_002732 |
PRKCB1 | NM_002738 |
PRKCD | NM_212539 |
PRKCDBP | NM_145040 |
PRKCG | NM_002739 |
PRKCH | NM_006255 |
PRKCI | NM_002740 |
PRKCZ | NM_002744 |
PRKCZ | NM_002744 |
PRKCZ | NM_002744 |
PRKX | NM_005044 |
PRKY | NM_002760 |
PRPF4B | NM_003913 |
PSAP | NM_002778 |
PSEN1 | NM_000021 |
PSKH1 | NM_006742 |
PTEN | NM_000314 |
PTK2 | BC035404 |
PTK2B | NM_004103 |
PTK2B | NM_173176 |
PTK7 | NM_002821 |
PTP4A3 | NM_007079 |
PTPN6 | NM_002831 |
RAB11A | NM_004663 |
RAB22A | NM_020673 |
RAB7A | NM_004637 |
RAC1 | NM_006908 |
RAC3 | NM_005052 |
RAD17 | NM_002873 |
RAD21 | NM_006265 |
RAF1 | NM_002880 |
RAF1 | NM_002880 |
RALA | NM_005402 |
RALB | NM_002881 |
RAMP1 | NM_005855 |
RAMP3 | NM_005856 |
RAN | NM_006325 |
RAP1A | NM_002884 |
RAP1B | NM_015646 |
RARA | NM_000964 |
RB1 | NM_000321 |
RELB | NM_006509 |
RHEB | NM_005614 |
RHOB | NM_004040 |
RHOC | NM_175744 |
RICTOR | NM_152756 |
RIOK1 | NM_031480 |
RIOK2 | NM_018343 |
RIPK2 | NM_003821 |
RIPK2 | NM_003821 |
RPA1 | NM_002945 |
RPS6 | NM_001010 |
RPS6KA1 | NM_002953 |
RPS6KA2 | NM_021135 |
RPS6KB2 | NM_003952 |
RPS6KL1 | NM_031464 |
RRAS | NM_006270 |
RUNX1T1 | NM_004349 |
SCD | NM_005063 |
SCYL2 | NM_017988 |
SENP1 | NM_014554 |
SENP5 | NM_152699 |
SFPQ | NM_005066 |
SFRP1 | NM_003012 |
SGK | NM_005627 |
SGK | NM_005627 |
SGK2 | NM_170693 |
SGK2 | NM_170693 |
SGK3 | NM_013257 |
SH2D1A | NM_002351 |
SH3KBP1 | NM_031892 |
SHC1 | NM_003029 |
SIAH2 | NM_005067 |
SIRT3 | NM_012239 |
SIX1 | NM_005982 |
SKP1A | NM_170679 |
SKP1A | NM_006930 |
SMAD2 | NM_005901 |
SMAD3 | NM_005902 |
SMAD5 | NM_005903 |
SMO | NM_005631 |
SNF1LK | NM_173354 |
SNRK | NM_017719 |
SNRPF | NM_003095 |
SOCS2 | NM_003877 |
SOCS3 | NM_003955 |
SOD1 | NM_000454 |
SOX10 | NM_006941 |
SOX4 | NM_003107 |
S, OX9 | NM_000346 |
SP1 | NM_138473 |
SPHK1 | NM_021972 |
SPHK2 | NM_020126 |
SPP1 | NM_000582 |
SRC | NM_198291 |
SRC | NM_005417 |
SREBF2 | NM_004599 |
SRF | NM_003131 |
SRPK1 | NM_003137 |
SRPK2 | NM_182691 |
SRPK2 | NM_182691 |
ST14 | NM_021978 |
STAM2 | NM_005843 |
STAT2 | NM_005419 |
STAT4 | NM_003151 |
STAT5A | NM_003152 |
STK10 | NM_005990 |
STK11 | NM_000455 |
STK11IP | NM_052902 |
STK16 | NM_003691 |
STK17A | NM_004760 |
STK17B | NM_004226 |
STK25 | NM_006374 |
STK25 | NM_006374 |
STK3 |