Kit Component
Catalog# | HG40701 | HG40702 | HG40703 |
Preps | 5 | 50 | 250 |
Buffer PRY | 5 mL | 40 mL | 200 mL |
Buffer R2* | 2 mL | 20 mL | 100 mL |
Buffer RWS** | 1.2 mL | 15 mL | 3 x 24 mL |
DEPC-Treated H2O | 0.4 mL | 4 mL | 20 mL |
Plantaid | 1 mL | 10 mL | 50 mL |
RNA Columns | 5 | 50 | 250 |
DNA-Clearance Column | 5 | 50 | 250 |
2 mL Collect Tubes | 10 | 100 | 500 |
1.5 mL RNase-free microfuge tube | 5 | 50 | 250 |
Instruction book | 1 | 1 | 1 |
*Add 3 mL(HG40701) or 30 mL(HG40702) or 150 mL(HG40703) 96-100% ethanol to Buffer R2 before use **Add 4.8 mL(HG40701) or 60 mL(HG40702) or 96 mL(HG40703) 96-100% ethanol to Buffer RWS before use |
Feature
Sample | Plant Tissue |
Type | Spin column |
Operation | Spin |
Application | PCR, Restriction Digestion, and Hybridization techniques |