提供商: | Biotool |
服务名称: | Peptide Synthesis Services |
规格: | mg |
多肽合成服务
Introduction
Biotool.com offers customized peptide synthesis services with a high product quality and superior success rate (>98%). Our services includepeptide synthesis (research and cGMP grade), peptide modifications, high-throughput peptide library and peptide array synthesis, among other services. Our experienced team of chemists also have the capability to synthesize long peptides (up to 100 AA), highly hydrophobic peptides, cyclic peptides, and other difficult peptides.
Track record: Over 50,000 customized peptides have been successfully synthesized since 2005.
1. "Biotool has performed custom peptide synthesis for us including synthesis of complex peptides. They deliver on time facilitating our research needs." ------ Angion.com
2. "We have ordered a fluorophore-modified peptide from Biotool with very competitive price. I am also very satisfied with the product and service. We will continue to order more produce from your company in future." ------ Chuanliu Wu, ETH Zürich, Institut f. Pharmazeut. Wissenschaften
3. "The one you made for us worked beautifully in our binding and dephosphorylation assays and the quick turnaround on price quotes (service)." ------ Stefan Strack, Ph.D. Associate Professor of Pharmacology, University of Iowa Carver College of Medicine
Superior product quality: MS and HPLC performed on all products
Competitive service price:as low as $1.9 per amino acid
Capability of synthesizing difficult peptides: Ph.D level chemist team with excessive synthesis experience
Fast delivery: 2-3 weeks for purified peptides
Service Highlights
Peptide Synthesis: peptides of any sequence, length and complexity
Large-scale Peptide Synthesis: Multi-gram level of manufacturing
Peptide Library, Solid Phase Peptide Synthesis and Other Applications: details can be found on Biotool.com
Crude | Desalted | >75% | >80% | >85% | >90% | >95% | >98% | |
---|---|---|---|---|---|---|---|---|
5mg | $1.9 | $4.1 | $6.9 | $8.1 | $9.2 | $11.1 | $11.8 | $17.9 |
10mg | $3.8 | $4.8 | $8.1 | $9.5 | $10.9 | $13.0 | $14.0 | $21.0 |
15mg | $4.5 | $5.7 | $9.5 | $11.1 | $12.7 | $15.3 | $16.5 | $24.7 |
20mg | $4.6 | $5.8 | $10.2 | $13.1 | $14.1 | $16.9 | $18.3 | $27.6 |
25mg | $5.0 | $6.5 | $12.0 | $13.9 | $15.8 | $18.3 | $20.9 | $31.4 |
30mg | $5.3 | $6.5 | $13.1 | $15.0 | $16.9 | $19.4 | $22.8 | $34.0 |
40mg | $5.6 | $6.8 | $14.1 | $16.0 | $17.6 | $21.2 | $24.2 | $36.3 |
50mg | $6.3 | $7.5 | $14.5 | $16.6 | $18.7 | $23.3 | $25.7 | $38.7 |
60mg | $6.6 | $7.8 | $16.6 | $18.6 | $20.4 | $24.1 | $27.4 | $41.1 |
50mg | $6.3 | $7.5 | $14.5 | $16.6 | $18.7 | $23.3 | $25.7 | $38.7 |
80mg | $7.8 | $9.0 | $19.4 | $21.2 | $22.9 | $27.4 | $31.2 | $46.7 |
100mg | $8.1 | $9.2 | $22.9 | $25.1 | $27.4 | $33.0 | $36.7 | $55.0 |
1000mg | $28.8 | $34.0 | $68.8 | $75.5 | $82.3 | $98.8 | $109.8 | $164.7 |
Note: 1. Challenging or complex peptides will be quoted separately. |
Price Comparison with Other Peptide Companies:
For 5mg Quantity
Crude | Desalted | > 75% | > 80% | > 85% | > 90% | > 95% | > 98% | |
---|---|---|---|---|---|---|---|---|
Biotool | $1.9 | $4.1 | $6.9 | $8.1 | $9.2 | $11.1 | $11.8 | $17.9 |
Company G | $3.2 | $5.8 | $9.8 | — | $13 | — | — | $24 |
SBS | $5.7 | $7.7 | $9.6 | $11.1 | $12.9 | $14 | $15.1 | $22.6 |
American peptide | $3.5 | $6.0 | $10.0 | — | $14 | — | — | $25 |
other companies | > $1.9 | > $4.1 | > $6.9 | > $8.1 | > $9.2 | > $11.1 | > $11.8 | > $17.9 |
For 10mg Quantity
Crude | Desalted | > 75% | > 80% | > 85% | > 90% | > 95% | > 98% | |
---|---|---|---|---|---|---|---|---|
Biotool | $3.8 | $4.8 | $8.1 | $9.5 | $10.9 | $13 | $14 | $21 |
Company G | $5.2 | $6.2 | $10.7 | $14.5 | $16.6 | $17.5 | $18 | $25 |
Peptide2.0 | $8.8 | $11 | $13 | $15 | $15.6 | $21 | $23 | $35 |
American peptide | $5.4 | $6.9 | $11.6 | $13.6 | $14 | $21.7 | $23.2 | $30 |
other companies | > $3.8 | > $4.8 | > $8.1 | > $9.5 | > $10.9 | > $13 | > $14 | > $21 |
更多详情请访问唯一官方网站http://www.biotool.com/product/peptide-synthesis-services.html