货号: | R-CY0505 |
供应商: | 西安瑞禧生物 |
数量: | 大量 |
英文名: | Fe3O4 Magnetic nanoparticles |
保存条件: | 4度 |
规格: | 5ml |
油酸包裹Fe3O4磁性纳米颗粒分散在甲苯/环己烷中:
Fe3O4 Magnetic nanoparticles with oleic acid coating in Toluene /Cyclohexane
粒径:5nm-100nm 浓度:5mg,10mg,20mg,50mg/ml 包装:5ml/10ml/更大
货号 | 粒径 | 浓度 |
R-CY0505 | 5nm | 5mg/ml |
R-CY0510 | 10 mg/ml | |
R-CY0520 | 20mg/ml | |
R-CY0550 | 50 mg/ml | |
R-CY1005 | 10nm | 5mg/ml |
R-CY1010 | 10 mg/ml | |
R-CY1020 | 20mg/ml | |
R-CY1050 | 50 mg/ml | |
R-CY2005 | 20nm | 5mg/ml |
R-CY2010 | 10 mg/ml | |
R-CY2020 | 20mg/ml | |
R-CY2050 | 50 mg/ml | |
R-CY3005 | 30nm | 5mg/ml |
R-CY3010 | 10 mg/ml | |
R-CY3020 | 20mg/ml | |
R-CY3050 | 50 mg/ml | |
R-CY4005 | 40nm | 5mg/ml |
R-CY4010 | 10 mg/ml | |
R-CY4020 | 20mg/ml | |
R-CY4050 | 50 mg/ml | |
R-CY5005 | 50nm | 5mg/ml |
R-CY5010 | 10 mg/ml | |
R-CY5020 | 20mg/ml | |
R-CY5050 | 50 mg/ml | |
R-CY6005 | 60nm | 5mg/ml |
R-CY6010 | 10 mg/ml | |
R-CY6020 | 20mg/ml | |
R-CY6050 | 50 mg/ml | |
R-CY7005 | 70nm | 5mg/ml |
R-CY7010 | 10 mg/ml | |
R-CY7020 | 20mg/ml | |
R-CY7050 | 50 mg/ml | |
R-CY8005 | 80nm | 5mg/ml |
R-CY8010 | 10 mg/ml | |
R-CY8020 | 20mg/ml | |
R-CY8050 | 50 mg/ml | |
R-CY9005 | 90nm | 5mg/ml |
R-CY9010 | 10 mg/ml | |
R-CY9020 | 20mg/ml | |
R-CY9050 | 50 mg/ml | |
R-CY10005 | 100nm | 5mg/ml |
R-CY10010 | 10 mg/ml | |
R-CY10020 | 20mg/ml | |
R-CY10050 | 50 mg/ml |
核壳型Fe3O4@SiO2纳米粒子分散在水/有机溶剂中:
Fe3O4 Magnetic nanoparticles with SiO2 coating in water/ Organic
粒径:10nm-100nm 浓度:2mg,14mg,10mg/ml 包装:5ml/10ml/更大
货号 | 粒径(核粒径) | 浓度 |
R-CH1002 | 10nm | 2mg/ml |
R-CH1004 | 4mg/ml | |
R-CH1010 | 10mg/ml | |
R-CH2002 | 20nm | 2mg/ml |
R-CH2004 | 4mg/ml | |
R-CH2010 | 10mg/ml | |
R-CH3002 | 30nm | 2mg/ml |
R-CH3004 | 4mg/ml | |
R-CH3010 | 10mg/ml | |
R-CH4002 | 40nm | 2mg/ml |
R-CH4004 | 4mg/ml | |
R-CH4010 | 10mg/ml | |
R-CH5002 | 50nm | 2mg/ml |
R-CH5004 | 4mg/ml | |
R-CH5010 | 10mg/ml | |
R-CH6002 | 60nm | 2mg/ml |
R-CH6004 | 4mg/ml | |
R-CH6010 | 10mg/ml | |
R-CH7002 | 70nm | 2mg/ml |
R-CH7004 | 4mg/ml | |
R-CH7010 | 10mg/ml | |
R-CH8002 | 80nm | 2mg/ml |
R-CH8004 | 4mg/ml | |
R-CH8010 | 10mg/ml | |
R-CH9002 | 90nm | 2mg/ml |
R-CH9004 | 4mg/ml | |
R-CH9010 | 10mg/ml | |
R-CH10002 | 100nm | 2mg/ml |
R-CH10004 | 4mg/ml | |
R-CH10010 | 10mg/ml |
Fe3O4磁性纳米颗粒分散在水/有机溶剂中
Fe3O4 Magnetic nanoparticles in water/ Organic
粒径:5nm-100nm 浓度:5mg,10mg,20mg,50mg/ml 包装:5ml/10ml/更大
货号 | 粒径 | 浓度 |
R-C0505 | 5nm | 5mg/ml |
R-C0510 | 10 mg/ml | |
R-C0520 | 20mg/ml | |
R-C0550 | 50 mg/ml | |
R-C1005 | 10nm | 5mg/ml |
R-C1010 | 10 mg/ml | |
R-C1020 | 20mg/ml | |
R-C1050 | 50 mg/ml | |
R-C2005 | 20nm | 5mg/ml |
R-C2010 | 10 mg/ml | |
R-C2020 | 20mg/ml | |
R-C2050 | 50 mg/ml | |
R-C3005 | 30nm | 5mg/ml |
R-C3010 | 10 mg/ml | |
R-C3020 | 20mg/ml | |
R-C3050 | 50 mg/ml | |
R-C4005 | 40nm | 5mg/ml |
R-C4010 | 10 mg/ml | |
R-C4020 | 20mg/ml | |
R-C4050 | 50 mg/ml | |
R-C5005 | 50nm | 5mg/ml |
R-C5010 | 10 mg/ml | |
R-C5020 | 20mg/ml | |
R-C5050 | 50 mg/ml | |
R-C6005 | 60nm | 5mg/ml |
R-C6010 | 10 mg/ml | |
R-C6020 | 20mg/ml | |
R-C6050 | 50 mg/ml | |
R-C7005 | 70nm | 5mg/ml |
R-C7010 | 10 mg/ml | |
R-C7020 | 20mg/ml | |
R-C7050 | 50 mg/ml | |
R-C8005 | 80nm | 5mg/ml |
R-C8010 | 10 mg/ml | |
R-C8020 | 20mg/ml | |
R-C8050 | 50 mg/ml | |
R-C9005 | 90nm | 5mg/ml |
R-C9010 | 10 mg/ml | |
R-C9020 | 20mg/ml | |
R-C9050 | 50 mg/ml | |
R-C10005 | 100nm | 5mg/ml |
R-C10010 | 10 mg/ml | |
R-C10020 | 20mg/ml | |
R-C10050 | 50 mg/ml |
核壳型Fe3O4@SiO2纳米粒子(氨基羧基修饰)
分散在水/有机溶剂中
Fe3O4 Magnetic nanoparticles with SiO2 coating amine function in water/ Organic
Fe3O4 Magnetic nanoparticles with SiO2 coating carboxyl function in water/ Organic
粒径:10nm-100nm 浓度:2mg,4mg,10mg/ml 包装:2ml/5ml/更大
货号 | 粒径(核粒径) | 浓度 |
R-CH1002 | 10nm | 2mg/ml |
R-CH1004 | 4mg/ml | |
R-CH1010 | 10mg/ml | |
R-CH2002 | 20nm | 2mg/ml |
R-CH2004 | 4mg/ml | |
R-CH2010 | 10mg/ml | |
R-CH3002 | 30nm | 2mg/ml |
R-CH3004 | 4mg/ml | |
R-CH3010 | 10mg/ml | |
R-CH4002 | 40nm | 2mg/ml |
R-CH4004 | 4mg/ml | |
R-CH4010 | 10mg/ml | |
R-CH5002 | 50nm | 2mg/ml |
R-CH5004 | 4mg/ml | |
R-CH5010 | 10mg/ml | |
R-CH6002 | 60nm | 2mg/ml |
R-CH6004 | 4mg/ml | |
R-CH6010 | 10mg/ml | |
R-CH7002 | 70nm | 2mg/ml |
R-CH7004 | 4mg/ml | |
R-CH7010 | 10mg/ml | |
R-CH8002 | 80nm | 2mg/ml |
R-CH8004 | 4mg/ml | |
R-CH8010 | 10mg/ml | |
R-CH9002 | 90nm | 2mg/ml |
R-CH9004 | 4mg/ml | |
R-CH9010 | 10mg/ml | |
R-CH10002 | 100nm | 2mg/ml |
R-CH10004 | 4mg/ml | |
R-CH10010 | 10mg/ml |
分散在水/有机溶剂中
Fe3O4 Magnetic nanoparticles with Polymer coating in water/ Organic
粒径:10nm-100nm 浓度:5mg,10mg,20mg,50mg/ml 包装:5ml/10ml/更大
货号 | 粒径 | 浓度 |
R-CP1005 | 5nm | 5mg/ml |
R-CP1010 | 10 mg/ml | |
R-CP1020 | 20mg/ml | |
R-CP1050 | 50 mg/ml | |
R-CP2005 | 10nm | 5mg/ml |
R-CP2010 | 10 mg/ml | |
R-CP2020 | 20mg/ml | |
R-CP2050 | 50 mg/ml | |
R-CP3005 | 20nm | 5mg/ml |
R-CP3010 | 10 mg/ml | |
R-CP3020 | 20mg/ml | |
R-CP3050 | 50 mg/ml | |
R-CP4005 | 30nm | 5mg/ml |
R-CP4010 | 10 mg/ml | |
R-CP4020 | 20mg/ml | |
R-CP4050 | 50 mg/ml | |
R-CP5005 | 40nm | 5mg/ml |
R-CP5010 | 10 mg/ml | |
R-CP5020 | 20mg/ml | |
R-CP5050 | 50 mg/ml | |
R-CP6005 | 50nm | 5mg/ml |
R-CP6010 | 10 mg/ml | |
R-CP6020 | 20mg/ml | |
R-CP6050 | 50 mg/ml | |
R-CP7005 | 60nm | 5mg/ml |
R-CP7010 | 10 mg/ml | |
R-CP7020 | 20mg/ml | |
R-CP7050 | 50 mg/ml | |
R-CP8005 | 70nm | 5mg/ml |
R-CP8010 | 10 mg/ml | |
R-CP8020 | 20mg/ml | |
R-CP8050 | 50 mg/ml | |
R-CP9005 | 80nm | 5mg/ml |
R-CP9010 | 10 mg/ml | |
R-CP9020 | 20mg/ml | |
R-CP9050 | 50 mg/ml | |
R-CP10005 | 90nm | 5mg/ml |
R-CP10010 | 10 mg/ml | |
R-CP10020 | 20mg/ml | |
R-CP10050 | 50 mg/ml | |
R-CP11005 | 100nm | 5mg/ml |
R-CP11010 | 10 mg/ml | |
R-CP11020 | 20mg/ml | |
R-CP11050 | 50 mg/ml |
纳米金分散在水中:
Gold Nanoparticles dispersed in water
粒径:5nm-100nm 浓度:0.05,0.1mg/ml 包装:25ml/50ml/更大
货号 | 粒径 | 浓度 |
R-G05005 | 5nm | 0.05mg/ml |
R-G05010 | 0.1mg/ml | |
R-G10005 | 10nm | 0.05mg/ml |
R-G10010 | 0.1mg/ml | |
R-G20005 | 20nm | 0.05mg/ml |
R-G20010 | 0.1mg/ml | |
R-G30005 | 30nm | 0.05mg/ml |
R-G30010 | 0.1mg/ml | |
R-G40005 | 40nm | 0.05mg/ml |
R-G40010 | 0.1mg/ml | |
R-G50005 | 50nm | 0.05mg/ml |
R-G50010 | 0.1mg/ml | |
R-G60005 | 60nm | 0.05mg/ml |
R-G60010 | 0.1mg/ml | |
R-G70005 | 70nm | 0.05mg/ml |
R-G70010 | 0.1mg/ml | |
R-G80005 | 80nm | 0.05mg/ml |
R-G80010 | 0.1mg/ml | |
R-G90005 | 90nm | 0.05mg/ml |
R-G90010 | 0.1mg/ml | |
R-G100005 | 100nm | 0.05mg/ml |
R-G100010 | 0.1mg/ml |
葡萄糖修饰纳米金分散在水中:
Glucose of modified Gold Nanoparticles dispersed in water
粒径:5nm-100nm 浓度:0.05,0.1mg/ml 包装:25ml/50ml/更大
货号 | 粒径 | 浓度 |
R-GP05005 | 5nm | 0.05mg/ml |
R-GP05010 | 0.1mg/ml | |
R-GP10005 | 10nm | 0.05mg/ml |
R-GP10010 | 0.1mg/ml | |
R-GP20005 | 20nm | 0.05mg/ml |
R-GP20010 | 0.1mg/ml | |
R-GP30005 | 30nm | 0.05mg/ml |
R-GP30010 | 0.1mg/ml | |
R-GP40005 | 40nm | 0.05mg/ml |
R-GP40010 | 0.1mg/ml | |
R-GP50005 | 50nm | 0.05mg/ml |
R-GP50010 | 0.1mg/ml | |
R-GP60005 | 60nm | 0.05mg/ml |
R-GP60010 | 0.1mg/ml | |
R-GP70005 | 70nm | 0.05mg/ml |
R-GP70010 | 0.1mg/ml | |
R-GP80005 | 80nm | 0.05mg/ml |
R-GP80010 | 0.1mg/ml | |
R-GP90005 | 90nm | 0.05mg/ml |
R-GP90010 | 0.1mg/ml | |
R-GP100005 | 100nm | 0.05mg/ml |
R-GP100010 | 0.1mg/ml |
聚苯乙烯(PS)修饰纳米金分散在水中:
polystyrene of modified Gold Nanoparticles dispersed in water
粒径:5nm-100nm 浓度:0.05,0.1mg/ml 包装:25ml/50ml/更大
货号 | 粒径 | 浓度 |
R-GS05005 | 5nm | 0.05mg/ml |
R-GS05010 | 0.1mg/ml | |
R-GS10005 | 10nm | 0.05mg/ml |
R-GS10010 | 0.1mg/ml | |
R-GS20005 | 20nm | 0.05mg/ml |
R-GS20010 | 0.1mg/ml | |
R-GS30005 | 30nm | 0.05mg/ml |
R-GS30010 | 0.1mg/ml | |
R-GS40005 | 40nm | 0.05mg/ml |
R-GS40010 | 0.1mg/ml | |
R-GPS50005 | 50nm | 0.05mg/ml |
R-GS50010 | 0.1mg/ml | |
R-GS60005 | 60nm | 0.05mg/ml |
R-GS60010 | 0.1mg/ml | |
R-GS70005 | 70nm | 0.05mg/ml |
R-GS70010 | 0.1mg/ml | |
R-GS80005 | 80nm | 0.05mg/ml |
R-GS80010 | 0.1mg/ml | |
R-GS90005 | 90nm | 0.05mg/ml |
R-GS90010 | 0.1mg/ml | |
R-GS100005 | 100nm | 0.05mg/ml |
R-GS100010 | 0.1mg/ml |
聚乙烯吡咯烷酮(PVP)修饰纳米金分散在水中:
PVP of modified Gold Nanoparticles dispersed in water
粒径:5nm-100nm 浓度:0.05,0.1mg/ml 包装:25ml/50ml/更大
货号 | 粒径 | 浓度 |
R-GV05005 | 5nm | 0.05mg/ml |
R-GV05010 | 0.1mg/ml | |
R-GV10005 | 10nm | 0.05mg/ml |
R-GV10010 | 0.1mg/ml | |
R-GV20005 | 20nm | 0.05mg/ml |
R-GV20010 | 0.1mg/ml | |
R-GV30005 | 30nm | 0.05mg/ml |
R-GV30010 | 0.1mg/ml | |
R-GV40005 | 40nm | 0.05mg/ml |
R-GV40010 | 0.1mg/ml | |
R-GV50005 | 50nm | 0.05mg/ml |
R-GV50010 | 0.1mg/ml | |
R-GV60005 | 60nm | 0.05mg/ml |
R-GV60010 | 0.1mg/ml | |
R-GV70005 | 70nm | 0.05mg/ml |
R-GV70010 | 0.1mg/ml | |
R-GV80005 | 80nm | 0.05mg/ml |
R-GV80010 | 0.1mg/ml | |
R-GV90005 | 90nm | 0.05mg/ml |
R-GV90010 | 0.1mg/ml | |
R-GV100005 | 100nm | 0.05mg/ml |
R-GV100010 | 0.1mg/ml |
CH3O-PEG修饰纳米金分散在水中:
CH3O-PEG of modified Gold Nanoparticles dispersed in water
粒径:5nm-100nm 浓度:0.05,0.1mg/ml 包装:25ml/50ml/更大
货号 | 粒径 | 浓度 |
R-GP05005 | 5nm | 0.05mg/ml |
R-GP05010 | 0.1mg/ml | |
R-GP10005 | 10nm | 0.05mg/ml |
R-GP10010 | 0.1mg/ml | |
R-GP20005 | 20nm | 0.05mg/ml |
R-GP20010 | 0.1mg/ml | |
R-GP30005 | 30nm | 0.05mg/ml |
R-GP30010 | 0.1mg/ml | |
R-GP40005 | 40nm | 0.05mg/ml |
R-GP40010 | 0.1mg/ml | |
R-GP50005 | 50nm | 0.05mg/ml |
R-GP50010 | 0.1mg/ml | |
R-GP60005 | 60nm | 0.05mg/ml |
R-GP60010 | 0.1mg/ml | |
R-GP70005 | 70nm | 0.05mg/ml |
R-GP70010 | 0.1mg/ml | |
R-GP80005 | 80nm | 0.05mg/ml |
R-GP80010 | 0.1mg/ml | |
R-GP90005 | 90nm | 0.05mg/ml |
R-GP90010 | 0.1mg/ml | |
R-GP100005 | 100nm | 0.05mg/ml |
R-GP100010 | 0.1mg/ml |
NH2-PEG修饰纳米金分散在水中:
NH2-PEG of modified Gold Nanoparticles dispersed in water
粒径:5nm-100nm 浓度:0.05,0.1mg/ml 包装:25ml/50ml/更大
货号 | 粒径 | 浓度 |
R-GN05005 | 5nm | 0.05mg/ml |
R-GN05010 | 0.1mg/ml | |
R-GN10005 | 10nm | 0.05mg/ml |
R-GN10010 | 0.1mg/ml | |
R-GN20005 | 20nm | 0.05mg/ml |
R-GN20010 | 0.1mg/ml | |
R-GN30005 | 30nm | 0.05mg/ml |
R-GN30010 | 0.1mg/ml | |
R-GN40005 | 40nm | 0.05mg/ml |
R-GN40010 | 0.1mg/ml | |
R-GN50005 | 50nm | 0.05mg/ml |
R-GN50010 | 0.1mg/ml | |
R-GN60005 | 60nm | 0.05mg/ml |
R-GN60010 | 0.1mg/ml | |
R-GN70005 | 70nm | 0.05mg/ml |
R-GN70010 | 0.1mg/ml | |
R-GN80005 | 80nm | 0.05mg/ml |
R-GN80010 | 0.1mg/ml | |
R-GN90005 | 90nm | 0.05mg/ml |
R-GN90010 | 0.1mg/ml | |
R-GN100005 | 100nm | 0.05mg/ml |
R-GN100010 | 0.1mg/ml |
COOH-PEG修饰的纳米金分散在水中:
COOH-PEG of modified Gold Nanoparticles dispersed in water
粒径:5nm-100nm 浓度:0.05,0.1mg/ml 包装:25ml/50ml/更大
货号 | 粒径 | 浓度 |
R-GC05005 | 5nm | 0.05mg/ml |
R-GC05010 | 0.1mg/ml | |
R-GC10005 | 10nm | 0.05mg/ml |
R-GC10010 | 0.1mg/ml | |
R-GC20005 | 20nm | 0.05mg/ml |
R-GC20010 | 0.1mg/ml | |
R-GC30005 | 30nm | 0.05mg/ml |
R-GC30010 | 0.1mg/ml | |
R-GC40005 | 40nm | 0.05mg/ml |
R-GC40010 | 0.1mg/ml | |
R-GC50005 | 50nm | 0.05mg/ml |
R-GC50010 | 0.1mg/ml | |
R-GC60005 | 60nm | 0.05mg/ml |
R-GC60010 | 0.1mg/ml | |
R-GC70005 | 70nm | 0.05mg/ml |
R-GC70010 | 0.1mg/ml | |
R-GC80005 | 80nm | 0.05mg/ml |
R-GC80010 | 0.1mg/ml | |
R-GC90005 | 90nm | 0.05mg/ml |
R-GC90010 | 0.1mg/ml | |
R-GC100005 | 100nm | 0.05mg/ml |
R-GC100010 | 0.1mg/ml |
可提供其他定制服务:
PEG交联的磁性纳米颗粒;蛋白包裹的磁性纳米颗粒;磁性纳米颗粒载药定制等。