所有分类
市(区) | COD 减排比例 | 氨氮 减排比例 | 二氧化硫减排比例 | 氮氧化物减排比例 | 挥发性有机物减排 比例 | 碳排放强度降低率 |
西安 | 14.40%(含西咸) | 14.40%(含西咸) | 20.00%(含西咸) | 20.00%(含西咸) | 6.40%(含西咸) | 3.80% |
宝鸡 | 9.60% | 9.60% | 12.00% | 16.00% | 4.00% | 4.13% |
咸阳 | 9.60% | 9.60% | 20.00% | 20.00% | 4.00% | 4.13% |
铜川 | 8.00% | 8.00% | 12.00% | 16.00% | 2.40% | 3.66% |
渭南 | 8.00% | 8.00% | 20.00% | 20.00% | 4.00% | 4.00% |
延安 | 8.00% | 6.00% | 8.00% | 8.00% | 6.40% | 3.89% |
榆林 | 8.00% | 12.00% | 18.40% | 18.40% | 6.40% | 4.13% |
汉中 | 5.60% | 5.60% | 8.00% | 8.00% | 0.00% | 3.89% |
安康 | 5.60% | 5.60% | 6.40% | 6.40% | 0.00% | 3.66% |
商洛 | 5.60% | 5.60% | 6.40% | 6.40% | 0.00% | 3.66% |
杨凌 | 4.00% | 4.00% | 7.20% | 7.20% | 0.00% | 3.20% |
韩城 | 8.00% | 8.00% | 20.00% | 20.00% | 4.00% | 4.00% |
神木 | / | / | / | / | / | 4.13% |
府谷 | / | / | / | / | / | 4.13% |
上一篇:中医针灸推拿理疗专家杨占银
我要评论